State budget: revenue, expenditure, deficit
Annual execution of the state budget 2016–2025 in million lei: revenue, expenditure, the budget balance and sources of financing. Ministry of Finance data.
Revenue and expenditure
MDL millionBudget balance
revenue minus expenditure (negative = deficit) · MDL millionRevenue structure
MDL millionExpenditure by function, 2025
functional classification, share of the total · MDL million- Social protection24,66026.8 %vs 2024 +18.2 %
- Education20,91022.7 %vs 2024 +13.3 %
- General public services11,83512.9 %vs 2024 +3.4 %
- Economic affairs11,28112.2 %vs 2024 +30.1 %
- Health9,23810.0 %vs 2024 +1.1 %
- Public order and national security8,3759.1 %vs 2024 +17.9 %
- National defence1,8232.0 %vs 2024 +3.7 %
- Culture, sport, youth, religion and recreation1,7351.9 %vs 2024 +14.7 %
- Housing and community services1,6211.8 %vs 2024 +170.0 %
- Environmental protection6180.7 %vs 2024 +19.1 %
Main indicators of the state budget · million lei
| Year | Revenue | Expenditure | Balance | Financing: internal debt | Financing: external loans | Personnel costs |
|---|---|---|---|---|---|---|
| 2025 | 76,381 | 92,094 | −15,713 | 6,669 | 4,299 | 13,661 |
| 2024 | 66,980 | 80,070 | −13,090 | 4,705 | 12,243 | 11,852 |
| 2023 | 64,604 | 80,727 | −16,124 | 6,211 | 8,489 | 9,621 |
| 2022 | 59,248 | 68,573 | −9,325 | −325 | 12,931 | 9,023 |
| 2021 | 49,384 | 54,117 | −4,733 | 3,765 | 8,153 | 7,804 |
| 2020 | 38,501 | 49,635 | −11,135 | 5,608 | 7,372 | 7,041 |
| 2019 | 39,968 | 43,074 | −3,106 | 142 | 479 | 6,465 |
| 2018 | 36,433 | 38,708 | −2,276 | 404 | 588 | 6,602 |
| 2017 | 33,947 | 35,479 | −1,532 | 1,118 | 2,303 | 6,078 |
| 2016 | 28,880 | 32,313 | −3,434 | 993 | 3,484 | 4,997 |
Source: Ministry of Finance of the Republic of Moldova, Open Data Portal (dataset.gov.md), Raport anual privind executarea bugetului de stat. Files downloaded on 27.10.2026.
- Transfers and capital investment are missing for 2016–2018 (the forms of those years are laid out differently) and are not in this table; in the CSV they appear only from 2019.
Revenue by type · million lei
| Year | VAT | Excise duties | Income taxes | Other taxes and fees (including foreign trade) | Grants | Other revenue | Revenue |
|---|---|---|---|---|---|---|---|
| 2025 | 37,250 | 12,588 | 12,895 | 4,582 | 4,504 | 4,561 | 76,381 |
| 2024 | 33,313 | 11,447 | 11,845 | 4,263 | 2,485 | 3,627 | 66,980 |
| 2023 | 30,092 | 10,137 | 11,688 | 4,499 | 5,137 | 3,051 | 64,604 |
| 2022 | 28,952 | 8,009 | 10,629 | 4,346 | 4,306 | 3,006 | 59,248 |
| 2021 | 25,409 | 7,590 | 7,695 | 3,819 | 2,291 | 2,579 | 49,384 |
| 2020 | 19,686 | 6,466 | 6,469 | 3,151 | 624 | 2,104 | 38,501 |
| 2019 | 20,097 | 6,220 | 6,860 | 3,240 | 1,540 | 2,010 | 39,968 |
| 2018 | 18,527 | 5,683 | 6,866 | 2,982 | 335 | 2,039 | 36,433 |
| 2017 | 16,789 | 5,947 | 5,541 | 2,924 | 993 | 1,753 | 33,947 |
| 2016 | 14,505 | 4,546 | 4,663 | 2,412 | 1,276 | 1,478 | 28,880 |
Source: Ministry of Finance of the Republic of Moldova, Open Data Portal (dataset.gov.md), Raport anual privind executarea bugetului de stat. Files downloaded on 27.10.2026.
- No periods are missing in this table.
Expenditure by function · million lei
| Function | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| General public services | 11,835 | 11,446 | 12,611 | 8,708 | 7,941 | 7,623 | 7,148 |
| National defence | 1,823 | 1,758 | 1,512 | 880 | 769 | 637 | 598 |
| Public order and national security | 8,375 | 7,105 | 6,682 | 6,245 | 5,088 | 4,750 | 4,305 |
| Economic affairs | 11,281 | 8,669 | 8,960 | 9,540 | 6,827 | 7,832 | 6,193 |
| Environmental protection | 618 | 518 | 385 | 345 | 293 | 232 | 134 |
| Housing and community services | 1,621 | 600 | 1,486 | 670 | 315 | 347 | 292 |
| Health | 9,238 | 9,140 | 8,922 | 7,635 | 7,648 | 4,943 | 3,787 |
| Culture, sport, youth, religion and recreation | 1,735 | 1,513 | 1,314 | 1,075 | 907 | 826 | 810 |
| Education | 20,910 | 18,462 | 17,476 | 14,670 | 12,453 | 11,887 | 11,046 |
| Social protection | 24,660 | 20,858 | 21,382 | 18,807 | 11,875 | 10,559 | 8,763 |
Source: Ministry of Finance of the Republic of Moldova, Open Data Portal (dataset.gov.md), Raport anual privind executarea bugetului de stat. Files downloaded on 27.10.2026.
- No data for 2016–2018: the forms of those years do not contain the functional classification in the same form and were not processed.
Notes on the data
- This is the state budget (not the consolidated national public budget, which also includes local budgets, social insurance and compulsory health insurance). The values are the executed ones; the source also publishes the approved and revised figures.
- The reports are in thousand lei; they are converted here to million lei. Budget balance = revenue minus expenditure and non-financial assets; it is covered by sources of financing (debt, financial assets, change in cash balances).
- The 2018 report was published in the legacy .xls format and was read from a copy converted to .xlsx; the 2023 report is published as an archive of separate forms.
- The amounts by function add up to total expenditure within 4 million lei (rounding in the source).
- Own calculations: changes against the same period and shares.
- Other tables of the Ministry of Finance are not included: budgets of local public authorities, the BOOST public expenditure database, information on state budget revenue (datasets not downloaded yet).
Source: Ministry of Finance of the Republic of Moldova, Open Data Portal (dataset.gov.md), Raport anual privind executarea bugetului de stat. Files downloaded on 27.10.2026.