The state budget in detail
Revenue by item, sources of financing, expenditure by function and subfunction and expenditure by authority, 2016–2025, in million lei (executed).
State budget revenue by item · million lei, one decimal
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue, total 1 | 76,380.7 | 66,980.4 | 64,603.6 | 59,248.0 | 49,383.8 | 38,500.5 | 39,968.0 | 36,432.7 | 33,947.4 | 28,879.6 |
| Taxes and fees 11 | 67,315.4 | 60,869.1 | 56,415.6 | 51,935.9 | 44,513.8 | 35,772.1 | 36,417.2 | 34,057.9 | 31,201.6 | 26,125.5 |
| Income taxes 111 | 12,895.0 | 11,845.5 | 11,687.5 | 10,629.0 | 7,695.1 | 6,469.1 | 6,860.3 | 6,865.9 | 5,541.4 | 4,663.4 |
| Personal income tax 1111 | 3,385.5 | 2,973.3 | 2,501.4 | 2,093.7 | 1,800.5 | 1,456.4 | 1,611.0 | 1,651.5 | 1,572.6 | 1,371.6 |
| Corporate income tax 1112 | 9,509.5 | 8,872.2 | 9,186.1 | 8,535.2 | 5,894.7 | 5,012.7 | 5,249.4 | 5,214.4 | 3,968.8 | 3,291.8 |
| Property taxes 113 | 19.9 | 32.1 | 34.3 | 47.9 | 46.4 | 45.6 | 50.8 | 49.6 | 45.3 | 37.9 |
| Occasional property taxes 1133 | 2.3 | 1.3 | 0.0 | 0.0 | 0.7 | 3.7 | 9.7 | 8.1 | 1.8 | 3.1 |
| Other property taxes 1136 | 17.5 | 30.8 | 34.3 | 47.9 | 45.8 | 41.8 | 41.1 | 41.4 | 43.6 | 34.8 |
| Taxes and fees on goods and services 114 | 51,663.4 | 46,412.9 | 41,881.8 | 38,526.9 | 34,519.2 | 27,518.5 | 27,707.7 | 25,476.7 | 24,023.7 | 19,972.4 |
| Value added tax (VAT) 1141 | 37,250.2 | 33,312.9 | 30,091.5 | 28,951.6 | 25,409.4 | 19,686.3 | 20,096.6 | 18,527.3 | 16,788.8 | 14,504.8 |
| Excise duties 1142 | 12,588.1 | 11,447.4 | 10,137.5 | 8,009.1 | 7,590.3 | 6,465.7 | 6,220.2 | 5,682.8 | 5,947.0 | 4,545.7 |
| Fees for specific services 1144 | 11.1 | 11.9 | 11.7 | 8.3 | 8.7 | 6.0 | 7.8 | 9.7 | 9.6 | 12.7 |
| Fees and payments for the use of goods and for certain activities 1145 | 530.2 | 417.5 | 466.9 | 524.2 | 499.0 | 426.7 | 397.8 | 327.9 | 399.8 | 433.4 |
| Other taxes on goods and services 1146 | 1,283.9 | 1,223.2 | 1,174.2 | 1,033.7 | 1,011.8 | 933.7 | 985.3 | 929.0 | 878.6 | 475.8 |
| Taxes on foreign trade and external operations 115 | 2,737.2 | 2,578.6 | 2,812.0 | 2,732.1 | 2,253.0 | 1,738.9 | 1,798.4 | 1,665.8 | 1,591.1 | 1,451.8 |
| Customs duties and other import taxes 1151 | 2,631.1 | 2,466.9 | 1,987.3 | 1,890.8 | 1,539.1 | 1,191.5 | 1,197.1 | 1,110.0 | 1,068.1 | 983.1 |
| Other taxes on foreign trade and external operations 1156 | 106.1 | 111.7 | 824.8 | 841.4 | 713.9 | 547.5 | 601.2 | 555.8 | 523.0 | 468.8 |
| Grants received 13 | 4,503.8 | 2,484.7 | 5,137.0 | 4,306.3 | 2,290.6 | 624.2 | 1,540.5 | 335.4 | 992.9 | 1,276.0 |
| Grants from governments of other states 131 | 876.8 | 125.8 | 222.5 | 1,010.2 | 1.7 | 4.3 | 25.7 | 80.1 | 61.2 | 110.0 |
| For projects financed from external sources | — | — | — | — | — | — | — | 80.1 | 61.2 | 110.0 |
| Current grants from governments of other states 1311 | 694.8 | 23.0 | 23.2 | 1,010.2 | 1.7 | 4.3 | 25.7 | — | — | — |
| Capital grants from governments of other states 1312 | 182.1 | 102.8 | 199.3 | — | — | — | — | — | — | — |
| Grants from international organizations 132 | 3,627.0 | 2,358.9 | 4,914.5 | 3,296.1 | 2,288.9 | 619.9 | 1,514.8 | 255.3 | 931.7 | 1,165.9 |
| For projects financed from external sources | — | — | — | — | — | — | — | 255.3 | 192.1 | 213.9 |
| For budget support | — | — | — | — | — | — | — | — | 739.6 | 952.0 |
| Current grants from international organizations 1321 | 3,455.3 | 2,169.3 | 4,737.7 | 3,149.2 | 2,231.5 | 589.3 | 1,448.4 | — | — | — |
| Capital grants from international organizations 1322 | 171.7 | 189.5 | 176.8 | 147.0 | 57.4 | 30.6 | 66.4 | — | — | — |
| Other revenue 14 | 4,551.5 | 3,620.8 | 3,035.6 | 2,999.4 | 2,567.9 | 2,087.7 | 1,986.8 | 2,013.4 | 1,740.1 | 1,466.9 |
| Property income 141 | 1,202.2 | 935.3 | 824.8 | 627.4 | 673.0 | 563.2 | 312.3 | 406.5 | 321.2 | 233.8 |
| Interest and other payments received 1411 | 474.5 | 407.0 | 482.9 | 258.7 | 139.1 | 126.3 | 171.8 | 203.4 | 154.0 | 108.5 |
| Dividends received 1412 | 692.1 | 502.9 | 308.4 | 343.4 | 511.6 | 416.5 | 137.5 | 202.7 | 167.1 | 124.4 |
| Balance of the profit of the National Bank of Moldova 14121 | — | 0.0 | — | 147.1 | 407.0 | 218.4 | — | — | — | — |
| Rent 1415 | 35.5 | 25.4 | 33.5 | 25.3 | 22.3 | 20.4 | 3.0 | 0.4 | 0.1 | 0.9 |
| Revenue from sales of goods and services 142 | 1,877.8 | 1,622.7 | 1,249.4 | 1,347.0 | 1,252.1 | 969.2 | 1,183.5 | 935.0 | 1,014.0 | 1,014.4 |
| Administrative fees and payments 1422 | 537.9 | 524.2 | 399.4 | 400.0 | 413.9 | 329.0 | 348.0 | 300.2 | 294.6 | 296.4 |
| Sales of goods and services by budget institutions 1423 | 1,339.8 | 1,098.4 | 850.0 | 947.0 | 838.2 | 640.2 | 835.5 | 634.8 | 719.4 | 718.0 |
| Fines and penalties 143 | 637.9 | 442.7 | 418.9 | 381.7 | 383.8 | 276.8 | 365.3 | 374.1 | 344.9 | 170.9 |
| Voluntary donations 144 | 25.4 | 32.5 | 136.1 | 317.0 | 24.8 | 104.6 | 22.3 | 32.8 | 36.0 | 30.2 |
| Other and unidentified revenue 145 | 808.2 | 587.6 | 406.3 | 326.3 | 234.1 | 173.9 | 103.3 | 265.0 | 24.1 | 17.6 |
| Transfers received within the national public budget 19 | 9.9 | 5.9 | 15.4 | 6.4 | 11.6 | 16.6 | 23.5 | 26.0 | 12.8 | 11.1 |
| Transfers between the state budget and local budgets 191 | 9.9 | 5.9 | 15.4 | 6.4 | 11.6 | 16.6 | 23.5 | 26.0 | 12.8 | 11.1 |
Source: Ministry of Finance of the Republic of Moldova, Open Data Portal (dataset.gov.md), Raport anual privind executarea bugetului de stat. Files downloaded on 27.10.2026.
- For 2016–2018 the form has fewer items (the breakdown is more detailed from 2019); items that do not appear in a year are marked “—”.
- A form row without a code (for example “for budget support”) is shown under the item it belongs to; in a given year the breakdown may be missing.
- The balance of the profit of the National Bank of Moldova and some other rows appear only in the years in which the form contains them.
Sources of financing of the deficit · million lei, one decimal
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sources of financing, total | 15,713.3 | 13,089.7 | 16,123.6 | 9,325.5 | 4,733.1 | 11,134.9 | 3,106.0 | — | — | — |
| Financial assets 4 | 4,098.2 | −1,162.1 | 1,968.4 | −9,461.4 | −2,257.8 | −288.5 | 892.3 | — | — | — |
| Domestic claims 41 | 36.1 | 1,318.4 | 1,093.8 | −6,116.4 | −1,410.5 | 359.4 | 1,127.8 | — | — | — |
| Domestic guarantees 414 | 0.4 | — | — | — | — | — | — | — | — | — |
| Shares and other equity participation in the country 415 | −249.7 | 1,105.6 | 866.1 | −6,305.6 | −1,630.1 | −18.9 | 85.2 | — | — | — |
| Other domestic claims of the budget 418 | 285.4 | 212.8 | 227.8 | 189.1 | 219.6 | 378.3 | 1,042.6 | — | — | — |
| Decrease of other domestic claims of the budget 41812 | — | 29.0 | — | 63.5 | 111.5 | 172.5 | — | — | — | — |
| Return to the budget of budget funds of previous years 41813 | — | 183.8 | — | 125.6 | 108.1 | 205.8 | — | — | — | — |
| Exchange rate difference 42 | 36.1 | 6.0 | −41.3 | 83.7 | −98.5 | −31.2 | −15.9 | — | — | — |
| Domestic loans between budgets 44 | — | — | — | — | 2.5 | −2.5 | — | — | — | — |
| Loans between the state budget and local budgets 441 | — | — | — | — | 2.5 | −2.5 | — | — | — | — |
| Domestic loans to non-financial and financial institutions 45 | — | 0.1 | −0.1 | — | 0.0 | 0.0 | −0.1 | — | — | — |
| Domestic on-lent loans between budgets 46 | 50.1 | 48.2 | 57.5 | 52.7 | 48.7 | 37.3 | 36.8 | — | — | — |
| On-lent loans between the state budget and local budgets 461 | 50.1 | 48.2 | 57.5 | 52.7 | 48.7 | 37.3 | 36.8 | — | — | — |
| Domestic on-lent loans to non-financial and financial institutions 47 | 4,062.9 | −2,451.6 | 915.9 | −3,481.4 | −799.9 | −651.5 | −262.3 | — | — | — |
| On-lent loans to non-financial institutions 471 | 3,823.2 | −2,468.7 | 887.3 | −3,447.6 | 13.2 | −352.9 | −149.7 | — | — | — |
| On-lent loans to financial institutions 472 | 239.8 | 17.1 | 28.6 | −33.9 | −813.1 | −298.7 | −112.6 | — | — | — |
| External claims 48 | −87.1 | −83.2 | −57.4 | — | — | — | 6.0 | — | — | — |
| External guarantees 484 | — | — | — | — | — | — | 6.0 | — | — | — |
| External guarantees granted 4848 | — | — | — | — | — | — | 6.0 | — | — | — |
| Shares and other equity participation abroad 485 | −87.1 | −83.2 | −57.4 | — | — | — | — | — | — | — |
| Increase of shares and equity participation abroad 4851 | — | −83.2 | — | — | — | — | — | — | — | — |
| Liabilities 5 | 10,967.6 | 16,948.4 | 14,699.6 | 12,605.6 | 11,917.5 | 12,980.1 | 621.9 | — | — | — |
| Domestic liabilities 51 | 6,669.1 | 4,705.4 | 6,211.0 | −325.3 | 3,764.6 | 5,607.8 | 142.5 | — | — | — |
| Government securities other than shares 513 | 6,575.4 | 4,566.7 | 6,190.0 | −433.4 | 3,721.5 | 5,576.8 | 109.6 | — | — | — |
| Government securities issued on the domestic market 5131 | 8,015.0 | 4,896.7 | 6,500.0 | −143.4 | 3,981.5 | 6,070.3 | 685.1 | — | — | — |
| Converted government securities 5132 | −1,079.7 | 0.0 | — | — | — | — | 0.0 | — | — | — |
| Government securities issued for other purposes 5134 | −360.0 | −330.0 | −310.0 | −290.0 | −260.0 | −493.5 | −575.5 | — | — | — |
| Domestic guarantees 514 | — | −0.4 | −1.9 | −0.5 | −0.2 | −0.2 | — | — | — | — |
| Domestic guarantees 5141 | — | −0.4 | −1.9 | −0.5 | −0.2 | −0.2 | — | — | — | — |
| Other domestic liabilities of the budget 518 | 93.7 | 139.1 | 22.9 | 108.5 | 43.3 | 31.2 | 32.8 | — | — | — |
| Guarantee payment from export-import rights 5182 | — | — | — | — | — | — | 11.1 | — | — | — |
| Export-import rights paid in advance 5183 | — | — | — | — | — | — | 21.7 | — | — | — |
| External loans 59 | 4,298.5 | 12,243.0 | 8,488.6 | 12,930.9 | 8,152.9 | 7,372.2 | 479.5 | — | — | — |
| External loans 595 | 4,298.5 | 12,243.0 | 8,488.6 | 12,930.9 | 8,152.9 | 7,372.2 | 479.5 | — | — | — |
| Receipt of external loans 5951 | 12,221.2 | 18,122.3 | 17,262.3 | 15,058.6 | 10,611.4 | 9,747.3 | 2,624.2 | — | — | — |
| Repayment of external loans 5952 | −7,922.7 | −5,879.3 | −8,773.7 | −2,127.7 | −2,458.5 | −2,375.1 | −2,144.8 | — | — | — |
| Change in cash balances 9 | 647.5 | −2,696.6 | −544.4 | 6,181.2 | −4,926.7 | −1,556.7 | 1,591.8 | — | — | — |
Source: Ministry of Finance of the Republic of Moldova, Open Data Portal (dataset.gov.md), Raport anual privind executarea bugetului de stat. Files downloaded on 27.10.2026.
- For 2016–2018 the sources of financing are not in form 2 (they appear only in form 1, as totals). The sign is the one of the form: repayments and increases of financial assets are negative; the total equals the budget balance with the opposite sign.
- Not all items exist in all years; “—” means the row is absent in the form of that year.
Expenditure by function and subfunction · million lei, one decimal
| Function | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| General public services 01 | 11,835.2 | 11,446.3 | 12,611.3 | 8,708.1 | 7,940.9 | 7,622.5 | 7,147.8 |
| Legislative and executive authorities, budgetary and fiscal services, foreign affairs 011 | 3,048.7 | 2,771.7 | 2,621.1 | 2,441.5 | 2,156.9 | 2,024.3 | 2,058.0 |
| General services 013 | 643.7 | 760.8 | 620.4 | 468.1 | 483.8 | 480.8 | 497.9 |
| Basic scientific research 014 | 135.9 | 119.9 | 94.6 | 109.2 | 99.2 | 110.4 | 194.1 |
| Applied research related to general public services 015 | 91.8 | 75.4 | 62.7 | 57.3 | 53.7 | 51.8 | 33.0 |
| General public services not attributed to other groups 016 | 652.0 | 604.5 | 867.5 | 788.7 | 570.0 | 747.7 | 364.4 |
| Debt service 017 | 4,268.8 | 4,322.5 | 5,301.6 | 2,645.4 | 1,897.3 | 1,684.2 | 1,619.6 |
| Relations between levels of public administration 018 | 2,994.2 | 2,791.6 | 3,043.5 | 2,197.9 | 2,680.0 | 2,523.3 | 2,380.8 |
| National defence 02 | 1,823.5 | 1,757.9 | 1,512.3 | 879.8 | 769.4 | 637.4 | 598.5 |
| National defence forces 021 | 531.5 | 514.9 | 451.5 | 417.4 | 378.9 | 402.8 | 316.8 |
| Other defence services not attributed to other groups 025 | 1,292.0 | 1,243.0 | 1,060.8 | 462.4 | 390.5 | 234.6 | 281.6 |
| Public order and national security 03 | 8,375.0 | 7,105.3 | 6,682.2 | 6,245.4 | 5,088.1 | 4,750.4 | 4,304.6 |
| Internal affairs 031 | 4,708.5 | 4,022.0 | 3,813.0 | 3,718.9 | 2,936.3 | 2,754.6 | 2,433.6 |
| Civil protection and emergency services 032 | 806.2 | 571.5 | 588.4 | 531.7 | 396.0 | 352.6 | 299.9 |
| Justice 033 | 1,555.6 | 1,401.7 | 1,247.6 | 1,109.7 | 1,004.5 | 944.5 | 883.2 |
| Prison system 034 | 1,019.4 | 860.3 | 799.4 | 700.9 | 580.2 | 543.1 | 520.4 |
| Applied research in public order and national security 035 | 0.3 | 1.1 | 1.7 | 2.0 | 0.6 | 1.6 | 0.4 |
| Other public order and national security services not attributed to other groups 036 | 285.1 | 248.7 | 232.2 | 182.2 | 170.6 | 153.9 | 167.2 |
| Economic affairs 04 | 11,281.2 | 8,669.5 | 8,960.4 | 9,539.7 | 6,826.9 | 7,831.7 | 6,192.6 |
| General economic, commercial and labour services 041 | 665.2 | 547.9 | 676.2 | 370.2 | 321.6 | 310.5 | 292.5 |
| Agriculture, forestry, fishing and hunting 042 | 3,598.7 | 3,063.7 | 2,885.2 | 2,642.7 | 2,005.0 | 1,740.3 | 1,482.9 |
| Fuel and energy 043 | 981.6 | 135.6 | 90.4 | 290.7 | 51.1 | 53.9 | 102.9 |
| Mining, industry and construction 044 | 57.5 | 52.4 | 40.6 | 35.4 | 18.3 | 7.4 | 11.2 |
| Transport 045 | 4,974.9 | 4,191.0 | 4,369.3 | 5,145.1 | 4,017.6 | 5,281.6 | 3,904.5 |
| Communications 046 | 50.8 | 35.9 | 101.4 | 86.2 | 9.5 | 8.5 | 7.8 |
| Other economic activities 047 | 653.1 | 406.7 | 541.5 | 715.4 | 187.6 | 223.3 | 190.3 |
| Applied research in economic affairs 048 | 299.7 | 236.2 | 255.7 | 254.1 | 216.2 | 206.3 | 200.4 |
| Environmental protection 05 | 617.5 | 518.4 | 385.1 | 345.0 | 293.2 | 232.3 | 133.7 |
| Waste collection and disposal 051 | 125.9 | 131.4 | 11.1 | 24.9 | 45.0 | 21.6 | 11.2 |
| Protection against environmental pollution 053 | 226.1 | 156.1 | 167.7 | 124.1 | 91.8 | 77.3 | 81.0 |
| Biodiversity protection 054 | 16.7 | 9.8 | 2.5 | 1.3 | 1.4 | 0.7 | — |
| Applied research in environmental protection 055 | 114.9 | 100.0 | 112.9 | 116.2 | 93.5 | 79.4 | — |
| Other environmental protection services not attributed to other groups 056 | 134.0 | 121.1 | 90.9 | 78.4 | 61.5 | 53.2 | 41.5 |
| Housing and community services 06 | 1,621.1 | 600.5 | 1,486.2 | 670.1 | 315.1 | 346.5 | 292.2 |
| Housing 061 | 6.8 | 4.1 | 2.3 | 4.2 | 4.5 | 11.8 | 36.7 |
| Community development and amenities 062 | 502.4 | 156.4 | 535.7 | 147.3 | — | — | — |
| Water supply 063 | 1,025.3 | 440.0 | 898.0 | 503.0 | 310.6 | 334.7 | 255.5 |
| Street lighting 064 | 86.6 | 0.0 | 50.1 | 15.6 | — | — | — |
| Health 07 | 9,237.6 | 9,140.2 | 8,922.3 | 7,635.0 | 7,648.1 | 4,943.3 | 3,786.7 |
| Medical products, appliances and equipment 071 | 59.0 | 53.7 | 37.9 | 39.6 | 30.8 | 24.5 | 28.3 |
| Outpatient services 072 | 115.6 | 99.9 | 85.5 | 76.6 | 62.8 | 47.9 | 44.6 |
| Hospital services 073 | 339.3 | 309.1 | 374.0 | 347.8 | 300.2 | 260.8 | 266.3 |
| Public health services 074 | 1,040.7 | 981.0 | 914.7 | 902.6 | 837.5 | 669.2 | 563.3 |
| Applied research in health 075 | 59.9 | 46.0 | 45.6 | 43.7 | 43.9 | 41.6 | 40.0 |
| Other health services not attributed to other groups 076 | 7,623.1 | 7,650.6 | 7,464.7 | 6,224.7 | 6,372.8 | 3,899.2 | 2,844.1 |
| Culture, sport, youth, religion and recreation 08 | 1,735.5 | 1,513.4 | 1,313.7 | 1,074.9 | 907.3 | 825.7 | 809.5 |
| Sport, youth and recreation services 081 | 749.5 | 684.0 | 605.4 | 483.0 | 393.1 | 346.5 | 346.7 |
| Cultural services 082 | 686.1 | 577.6 | 502.5 | 423.5 | 362.6 | 337.3 | 322.5 |
| Broadcasting and press services 083 | 254.0 | 216.4 | 174.0 | 154.4 | 147.7 | 140.2 | 138.4 |
| Other services in culture, youth, sport, recreation and religion 086 | 45.9 | 35.3 | 31.8 | 14.0 | 3.9 | 1.6 | 1.9 |
| Education 09 | 20,909.7 | 18,461.7 | 17,476.0 | 14,669.8 | 12,453.1 | 11,887.0 | 11,045.6 |
| Early education and primary education 091 | 17.0 | 0.4 | 7.8 | 16.9 | 38.1 | 32.6 | 8.8 |
| Secondary education 092 | 291.1 | 242.7 | 233.6 | 200.1 | 250.7 | 325.5 | 291.0 |
| Technical vocational education 093 | 1,571.5 | 1,426.5 | 1,342.0 | 1,170.2 | 1,045.4 | 1,051.4 | 1,063.0 |
| Higher professional education 094 | 1,844.2 | 1,678.7 | 1,491.5 | 1,186.1 | 1,057.4 | 1,072.5 | 1,046.5 |
| Education not defined by level 095 | 16,830.0 | 14,887.3 | 14,334.6 | 11,960.3 | 9,949.6 | 9,291.3 | 8,586.7 |
| Services related to education 096 | 224.8 | 158.5 | 20.4 | 15.3 | 9.5 | 56.6 | 7.1 |
| Other education services not attributed to other groups 098 | 132.2 | 67.5 | 46.1 | 120.9 | 102.5 | 57.0 | 42.5 |
| Social protection 10 | 24,659.6 | 20,858.2 | 21,381.8 | 18,807.0 | 11,874.8 | 10,558.6 | 8,762.7 |
| Protection in case of illness or incapacity for work 101 | 1,467.8 | 1,127.7 | 156.1 | 160.4 | 138.4 | 115.9 | 145.6 |
| Protection of the elderly 102 | 257.1 | 222.5 | 208.5 | 194.5 | 167.0 | 145.4 | 142.5 |
| Protection of families and children 104 | 460.9 | 406.9 | 87.8 | 76.9 | 63.2 | 79.5 | 105.9 |
| Protection in case of unemployment 105 | 33.1 | 35.5 | 50.6 | 28.0 | 23.6 | 12.3 | 11.5 |
| Housing assistance 106 | 104.8 | 91.2 | 160.1 | 117.5 | 32.8 | 25.9 | 11.0 |
| Protection against social exclusion 107 | 57.7 | 57.1 | 206.1 | 296.4 | 156.0 | 100.3 | 81.9 |
| Other social protection services not attributed to other groups 109 | 22,278.2 | 18,917.4 | 20,512.6 | 17,933.4 | 11,293.7 | 10,079.3 | 8,264.4 |
Source: Ministry of Finance of the Republic of Moldova, Open Data Portal (dataset.gov.md), Raport anual privind executarea bugetului de stat. Files downloaded on 27.10.2026.
- No data for 2016–2018: the forms of those years do not contain the functional classification in the same form and were not processed.
- The values are those of form 4; the sum of the functions differs from total expenditure by at most 4 million lei (rounding in the source).
Expenditure by authority · million lei, one decimal
| Authority | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| General actions 0799 | 53,582.7 | 47,853.1 | 48,046.4 | 40,125.7 | 33,124.7 | 28,842.8 | 24,627.8 | 21,171.6 | 19,801.7 | 17,267.4 |
| Ministry of Infrastructure and Regional Development 0223 | 5,852.7 | 4,119.8 | 5,417.9 | 4,795.6 | 1,988.6 | — | — | — | — | — |
| Ministry of Internal Affairs 0205 | 5,456.8 | 4,547.2 | 4,617.0 | 4,577.7 | 3,108.5 | 2,891.4 | 2,562.7 | 2,665.0 | 2,304.7 | 2,528.4 |
| Ministry of Education and Research 0226 | 4,135.4 | 3,707.3 | 3,041.3 | 2,645.8 | 770.5 | — | — | — | — | — |
| Ministry of Labour and Social Protection 0228 | 4,101.7 | 3,298.7 | 4,151.7 | 3,435.7 | 452.1 | — | — | — | — | — |
| Ministry of Agriculture and Food Industry 0224 | 3,181.2 | 2,584.0 | 2,540.4 | 2,454.7 | 862.8 | — | — | — | — | — |
| Ministry of Defence 0207 | 2,041.2 | 1,942.9 | 1,674.8 | 1,027.3 | 897.1 | 749.1 | 703.3 | 630.8 | 556.2 | 765.5 |
| Ministry of Health 0229 | 2,002.8 | 2,232.6 | 2,154.5 | 1,600.5 | 658.9 | — | — | — | — | — |
| Ministry of Finance 0203 | 1,775.2 | 1,613.4 | 1,612.7 | 1,403.5 | 1,314.3 | 1,224.8 | 1,270.7 | 1,249.8 | 1,043.2 | 694.9 |
| Ministry of Justice 0204 | 1,323.1 | 1,128.2 | 1,040.3 | 933.0 | 767.7 | 696.6 | 645.3 | 634.7 | 616.9 | 681.5 |
| Ministry of Energy 0230 | 971.1 | 135.0 | 47.1 | — | — | — | — | — | — | — |
| Ministry of Culture 0227 | 852.9 | 709.9 | 627.3 | 464.9 | 178.1 | — | — | — | — | — |
| Ministry of Environment 0225 | 773.2 | 744.8 | 447.6 | 581.2 | 277.0 | — | — | — | — | — |
| Superior Council of Magistracy 0301 | 720.4 | 662.5 | 584.2 | 505.6 | 442.2 | 430.4 | 407.6 | 384.0 | 408.1 | 375.9 |
| Ministry of Economic Development and Digitalization 0222 ✎ | 637.8 | 489.7 | 690.2 | 669.7 | 151.7 | — | — | — | — | — |
| State Chancellery 0201 | 622.5 | 592.9 | 785.1 | 410.7 | 360.7 | 352.5 | 351.7 | 338.9 | 326.6 | 366.4 |
| Ministry of Foreign Affairs 0206 ✎ | 553.4 | 507.4 | 484.1 | 590.0 | 423.9 | 412.5 | 394.1 | 338.7 | 322.6 | 315.0 |
| General Prosecutor's Office 0303 | 496.3 | 442.3 | 407.0 | 359.9 | 361.1 | 344.5 | 334.6 | 294.0 | 269.4 | 157.0 |
| Intelligence and Security Service 0406 | 460.4 | 414.0 | 404.5 | 375.8 | 369.0 | 329.4 | 275.0 | 256.3 | 234.2 | 212.3 |
| National Food Safety Agency 0275 | 313.2 | 296.7 | 305.2 | 244.6 | 187.6 | 211.3 | 179.9 | 188.6 | 200.4 | 162.8 |
| Central Electoral Commission 0402 | 255.3 | 368.1 | 249.0 | 63.3 | 60.0 | 177.8 | 247.3 | 77.7 | 60.2 | 126.0 |
| Secretariat of the Parliament 0101 | 230.9 | 201.5 | 184.6 | 168.8 | 163.8 | 146.2 | 142.2 | 147.2 | 134.4 | 112.4 |
| Public Property Agency 0249 | 212.2 | 25.4 | 77.2 | 54.3 | 26.7 | 20.3 | 20.7 | 9.4 | — | — |
| National Public Audiovisual Institution Company “Teleradio-Moldova” 0503 | 210.7 | 185.8 | 148.9 | 137.3 | 132.3 | 126.3 | 122.6 | 122.1 | 107.9 | 90.7 |
| State Protection and Guard Service 0408 | 210.5 | 187.7 | 179.4 | 174.2 | 154.7 | 146.0 | 124.7 | 115.0 | 86.0 | 73.7 |
| National Anticorruption Centre 0412 | 195.3 | 168.0 | 169.5 | 137.3 | 132.5 | 119.1 | — | — | — | — |
| National Bureau of Statistics of the Republic of Moldova 0241 | 165.7 | 336.4 | 150.4 | 120.6 | 107.4 | 95.3 | 93.8 | 77.9 | 79.7 | 84.6 |
| Agency for Geodesy, Cartography and Cadastre 0242 ✎ | 129.5 | 74.4 | 25.1 | 26.7 | 25.2 | 30.9 | 17.1 | 34.8 | 44.7 | 36.1 |
| National Agency for Research and Development 0250 | 92.3 | 29.8 | 248.1 | 101.3 | 102.7 | 97.4 | 20.2 | 11.5 | — | — |
| Court of Accounts 0104 | 80.3 | 68.6 | 56.2 | 52.4 | 49.8 | 50.2 | 50.6 | 49.8 | 31.7 | 27.6 |
| Medicines and Medical Devices Agency 0248 | 68.5 | 54.5 | 37.9 | 39.6 | 30.8 | 24.5 | 28.3 | 37.3 | — | — |
| State Agency on Intellectual Property 0252 | 42.6 | 44.0 | 41.6 | 43.6 | 38.9 | 40.5 | 38.5 | — | — | — |
| Office of the President of the Republic of Moldova 0102 | 38.8 | 34.6 | 36.7 | 26.8 | 26.2 | 27.5 | 27.0 | 18.8 | 16.1 | 14.7 |
| Constitutional Court 0103 | 36.7 | 31.1 | 22.2 | 20.1 | 18.1 | 15.2 | 16.0 | 16.4 | 14.4 | 13.6 |
| Superior Council of Prosecutors 0302 | 34.6 | 22.6 | 15.7 | 15.2 | 11.3 | 9.9 | 9.1 | 8.5 | — | — |
| Competition Council 0405 | 32.4 | 31.9 | 38.7 | 22.7 | 24.3 | 25.0 | 24.8 | 23.2 | 19.8 | 17.6 |
| Ombudsman's Office 0401 | 30.6 | 26.1 | 23.1 | 15.0 | 11.3 | 11.2 | 11.1 | 11.7 | 10.8 | 7.6 |
| National Institute of Justice 0502 | 30.0 | 26.5 | 21.4 | 19.0 | 18.1 | 17.9 | 16.8 | 16.4 | 25.2 | 15.0 |
| Academy of Sciences of Moldova 0501 | 29.2 | 30.3 | 26.4 | 23.4 | 17.1 | 17.5 | 18.2 | 27.8 | 297.2 | 294.7 |
| National Integrity Authority 0407 | 26.2 | 18.6 | 18.7 | 18.3 | 15.5 | 15.4 | 16.7 | 6.6 | 5.8 | 5.4 |
| Anti-Money Laundering Service 0411 | 20.4 | 19.2 | 17.1 | 12.6 | 13.1 | 11.4 | 25.9 | 11.9 | — | — |
| Audiovisual Council 0404 ✎ | 18.3 | 16.7 | 14.3 | 9.8 | 8.8 | 7.9 | 8.5 | 9.5 | 9.4 | 8.6 |
| National Centre for Personal Data Protection 0403 | 12.6 | 12.1 | 10.3 | 9.1 | 8.4 | 7.4 | 6.8 | 6.3 | 4.7 | 3.7 |
| National Agency for Solving Complaints 0410 | 12.6 | 9.2 | 7.5 | 6.3 | 6.4 | 6.6 | 6.1 | 5.6 | 4.3 | — |
| Agency for Interethnic Relations 0243 ✎ | 11.7 | 8.0 | 5.0 | 3.8 | 3.7 | 3.2 | 4.1 | 4.2 | 4.5 | 3.9 |
| Equality Council 0409 ✎ | 10.2 | 8.3 | 6.0 | 4.9 | 4.6 | 4.3 | 3.8 | 4.0 | 3.3 | 3.1 |
| Centre for Strategic Communication and Countering Disinformation 0413 ✎ | 7.5 | 6.1 | — | — | — | — | — | — | — | — |
